Features
| * 6,000 RPM Built In Main and Sub Spindle | * 12 Station BMT 55 Turret for Main and Sub Spindle |
| * 1-5/8” (42 mm) Bar Capacity (2” Optional) | * Full “Y” Axis for Milling off Centerline on both turrets |
| * Marposs Tool Probe for Ease of Setup for each turret | * 6” Kitagawa Chuck for Main and Sub Spindle |
| * Parts Catcher with Conveyor Included | * Dual 135 PSI High Pressure Coolant Pumps |
Specifications
| Main Spindle – 42 mm | GEN TURN CW42 MY |
| Maximum RPM | 6,000 RPM Built-in integral spindle motor |
| Spindle Motor | 10-HP (7.5 Kw 30-minute duty rated) |
| Maximum Barstock Diameter | 1 5/8” (42 mm, 1.654”) |
| Spindle Through Hole Diameter | 1.98” (50.5 mm, 1.988”) |
| Maximum Chucking Diameter | 6″ |
| Maximum Swing Diameter | 14.76” (375 mm) |
| Spindle Center Height | 40.8” (1035 mm) |
| Sub Spindle | |
| Maximum RPM | 6,000 RPM Built-in integral spindle motor |
| Spindle Motor | 10-HP (7.5 Kw 30-minute duty rated) |
| Maximum Barstock Diameter | 1 5/8” (42 mm, 1.654”) |
| Spindle Through Hole Diameter | 1.98” (50.5 mm, 1.988”) |
| Maximum Chucking Diameter | 6″ |
| Maximum Swing Diameter | 14.76” (375 mm) |
| Spindle Center Height | 40.8” (1035 mm) |
| Axis Specifications | |
| X-Axis Travel (both turrets) | 6.693” (170 mm) |
| Z-Axis Travel (both turrets) | 12.598” (320 mm) |
| X & Z Rapid Traverse Rates | 787 IPM (20 m / min) |
| Y-Axis Travel (both turrets) | 2.362” (60 mm, ± 30 mm = 1.181”) |
| Y-Axis Rapid Traverse Rate | 31.5 IPM (8 m / min) |
| X & Y Feed Motor Power | 1-HP (.75 Kw) |
| Z-Axis Feed Motor Power | 1.6-HP (1.2 Kw) |
| Tool Turret | |
| Number of Tool Stations | 12-Driven Tool Stations e.g. WTO Quick-Flex toolholders |
| Tool Mount | BMT-55 Base Mount Tooling |
| Driven Tool Speed | 6,000 RPM (higher with speeder tools) |
| Driven Tool Power | 1.34-HP 1 Kw |
| Indexing Drive | Servo Motor |
| Indexing Time | 1-Seconds |
| Coolant Pressure (both turrets) | 135 PSI |
| Machine Dimensions | |
| Machine Dimensions (W x H x D) | 113” x 93” x 65” (2.6 m x 2.02 m x 1.63 m) |
| Machine Weight | 10,584 lbs (4,800 kg) |
| Coolant Capacity | 80 gallons (300 liters) |
| Voltage Requirements | 200 vac ±10% (40 Kva 3-PH) |
| Air Pressure Requirements | 0.4 – 0.5 MPs @ 150 L / min. |
![]() |
![]() |



