Product Menu

WDM 310 Series Plate Rolls

WDM Machine Tools WDM Made In USA WDM 310 Sries IP Plate Roll

The WDM 310 Series plate roll is built primarily for the sheet metal industry and small maintenance shops. The 310 has been simplified with an all-electric design, eliminating the standard hydraulics of this style machine. Both the roll drive and the power bending adjustment drive (optional) are powered by an electric helical gear motor.

For a full quote use the contact button below or call!

Standard Features

  • Hardened and polished rolls 55-60 HRC (1045 flame hardened)G32 finish
  • Crowned rolls
  • Total electric operation
  • Near instant start/stop/reverse
  • Forward & reverse guarded foot switch for roll rotation
  • Rule and pointer to show roll position
  • Spur gear 2 roll drive
  • 3 phase 230/430 volts 60hz electrics
  • Electrics to NFPA-79 specifications
  • 24VDC control circuit
  • Safety/emergency stop cable on 3 sides of the machine
  • Pinch roll starting groove
  • Overload protected
  • NEMA premium efficient electric helical gear motor with holding brake for roll rotation
  • Gearbox lubed for life
  • Heavy duty all gear drive
  • Haze gray epoxy and blue enamel finish (V.O.C. compliant)
  • Sealed ball bearings on all main points
  • Rolls tilt for cone rolling
  • Manually operated latch handle with swing out top roll
  • Accurately machined, compact, streamlined, and all welded steel frame
  • Variable roll speed 0-20 FPM

Capacities by Model #

Model # Prebend Capacity at 4X Top Roll Ø Roll Length Top Roll Ø
310-2-24 0.06″ 24″ 2″
310-2.6-24 0.12″ 24″ 2.6″
310-3-24 0.16″ 24″ 3″
310-3.5-24 0.16″ 24″ 3.5″
310-4-24 0.23″ 24″ 4″
310-2-36 0.035″ 36″ 2″
310-2.6-36 0.07″ 36″ 2.6″
310-3-36 0.09″ 36″ 3″
310-3.5-36 0.13″ 36″ 3.5″
310-4-36 0.18″ 36″ 4″
310-5-36 0.31″ 36″ 5″
310-6-36 0.37″ 36″ 6″
310-2.6-48 0.04″” 48″” 2.6″”
310-3-48 0.06″” 48″” 3″”
310-3.5-48 0.09″” 48″” 3.5″”
310-4-48 0.13″” 48″” 4″”
310-5-48 0.21″” 48″” 5″”
310-6-48 0.32″” 48″” 6″”
310-3-60 0.05″” 60″” 3″”
310-3.5-60 0.07″” 60″” 3.5″”
310-4-60 0.09″” 60″” 4″”
310-5-60 0.16″” 60″” 5″”
310-6-60 0.25″” 60″” 6″”
310-3.5-72 0.05″” 72″” 3.5″”
310-4-72 0.07″” 72″” 4″”
310-5-72 0.12″” 72″” 5″”
310-6-72 0.19″” 72″” 6″”
310-4-96 0.05″” 96″” 4″”
310-5-96 0.08″” 96″” 5″”
310-6-96 0.13″” 96″” 6″”
310-5-120 0.06″” 120″” 5″”
310-6-120 0.09″” 120″” 6″”
310-6-144 0.07″” 144″” 6″”

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

E-Stop Machinery Sales Back Button