![]() |
![]() |
![]() |
Imagine rolling any material—thick or thin—into a perfect cylinder every time, without shimming or rework. Today, I’m thrilled to unveil the WDM 430 Series plate roll, a game-changer that takes our legendary 4-roll design to the next level. Let’s dive in!
To roll a perfect cylinder, your material needs to be pinched with even pressure across the entire width. If there’s more pressure on the ends, you get a barrel-shaped cylinder—tight at the edges, gapped in the middle. If the center is pinched harder, you get an hourglass shape—tight in the middle, loose on the ends.
Here’s why that happens: most plate rolls are supported on the ends. So when you feed material into the machine, the force causes the rolls to deflect or bend. To compensate, the industry crowns the rolls—making them larger in the middle so they even out under pressure.
But here’s the problem: different materials deflect the rolls differently. A ¼-inch plate causes more deflection than, say, 20-gauge sheet. If your machine is crowned for ¼-inch, anything thinner rolls into an hourglass. If it’s crowned for thin material, heavier plate turns into a barrel.
To work around this, operators sometimes shim the rolls—adjusting pressure with cardboard etc. to get a perfect shape. But shimming is tedious, time-consuming, and not ideal for shops rolling a wide range of materials.
Enter the WDM 430 Series. Our patent pending “Passive Crown System” eliminates deflection issues. The pinch and bending rolls adapt to match the top roll’s deflection, whether you’re rolling 20-gauge or ¼-inch steel. No crown calculations, no shimming—just perfect cylinders every time. You can roll anything from thin sheets to max capacity with zero defects.
The WDM 430 series was designed for the job shop or high production facility that rolls material with a wide range in thicknesses or yield strengths and a minimum material width of 12in.
This isn’t just tech for tech’s sake. The WDM 430 Series boosts your shop’s efficiency:
- Versatility: Roll any thickness or width over 12 inches up to max capacity.
- Speed: No shimming means faster throughput.
- Precision: Say goodbye to barrel or hourglass shapes.
For a full quote use the contact button below or call!
Standard Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Capacities by Model #
| Model # | Prebend Capacity at 4X Top Roll Ø | Roll Length | Top Roll Ø |
|---|---|---|---|
| 430-2-2 | 0.06″ | 24″ | 2″ |
| 430-2.5-2 | 0.11″ | 24″ | 2.5″ |
| 430-3-2 | 0.16″ | 24″ | 3″ |
| 430-3.5-2 | 0.16″ | 24″ | 3.5″ |
| 430-4-2 | 0.23″ | 24″ | 4″ |
| 430-5-2 | 0.38″ | 24″ | 5″ |
| 430-2-3 | 0.04″ | 36″ | 2″ |
| 430-2.5-3 | 0.06″ | 36″ | 2.5″ |
| 430-3-3 | 0.09″ | 36″ | 3″ |
| 430-3.5-3 | 0.13″ | 36″ | 3.5″ |
| 430-4-3 | 0.18″ | 36″ | 4″ |
| 430-5-3 | 0.31″ | 36″ | 5″ |
| 430-2.5-4 | 0.04″ | 48″ | 2.5″ |
| 430-3-4 | 0.06″ | 48″ | 3″ |
| 430-3.5-4 | 0.09″ | 48″ | 3.5″ |
| 430-4-4 | 0.13″ | 48″ | 4″ |
| 430-5-4 | 0.21″ | 48″ | 5″ |
| 430-6-4 | 0.32″ | 48″ | 6″ |
| 430-7-4 | 0.39″ | 48″ | 7″ |
| 430-8-4 | 0.53″ | 48″ | 8″ |
| 430-9-4 | 0.60″ | 48″ | 9″ |
| 430-10-4 | 0.76″ | 48″ | 10″ |
| 430-11-4 | 0.94″ | 48″ | 11″ |
| 430-12-4 | 1.16″ | 48″ | 12″ |
| 430-3-5 | 0.05″ | 60″ | 3″ |
| 430-3.5-5 | 0.07″ | 60″ | 3.5″ |
| 430-4-5 | 0.09″ | 60″ | 4″ |
| 430-5-5 | 0.16″ | 60″ | 5″ |
| 430-6-5 | 0.25″ | 60″ | 6″ |
| 430-7-5 | 0.34″ | 60″ | 7″ |
| 430-8-5 | 0.47″ | 60″ | 8″ |
| 430-9-5 | 0.53″ | 60″ | 9″ |
| 430-10-5 | 0.68″ | 60″ | 10″ |
| 430-11-5 | 0.84″ | 60″ | 11″ |
| 430-12-5 | 1.03″ | 60″ | 12″ |
| 430-3.5-6 | 0.05″ | 72″ | 3.5″ |
| 430-4-6 | 0.07″ | 72″ | 4″ |
| 430-5-6 | 0.12″ | 72″ | 5″ |
| 430-6-6 | 0.19″ | 72″ | 6″ |
| 430-7-6 | 0.27″ | 72″ | 7″ |
| 430-8-6 | 0.37″ | 72″ | 8″ |
| 430-9-6 | 0.50″ | 72″ | 9″ |
| 430-10-6 | 0.62″ | 72″ | 10″ |
| 430-11-6 | 0.77″ | 72″ | 11″ |
| 430-12-6 | 0.94″ | 72″ | 12″ |
| 430-4-8 | 0.05″ | 96″ | 4″ |
| 430-5-8 | 0.08″ | 96″ | 5″ |
| 430-6-8 | 0.13″ | 96″ | 6″ |
| 430-7-8 | 0.19″ | 96″ | 7″ |
| 430-8-8 | 0.25″ | 96″ | 8″ |
| 430-9-8 | 0.33″ | 96″ | 9″ |
| 430-10-8 | 0.42″ | 96″ | 10″ |
| 430-11-8 | 0.53″ | 96″ | 11″ |
| 430-12-8 | 0.65″ | 96″ | 12″ |
| 430-5-10 | 0.06″ | 120″ | 5″ |
| 430-6-10 | 0.09″ | 120″ | 6″ |
| 430-7-10 | 0.13″ | 120″ | 7″ |
| 430-8-10 | 0.19″ | 120″ | 8″ |
| 430-9-10 | 0.25″ | 120″ | 9″ |
| 430-10-10 | 0.31″ | 120″ | 10″ |
| 430-11-10 | 0.39″ | 120″ | 11″ |
| 430-12-10 | 0.50″ | 120″ | 10″ |
| 430-5-12 | 0.05″ | 144″ | 5″ |
| 430-6-12 | 0.07″ | 144″ | 6″ |
| 430-7-12 | 0.10″ | 144″ | 7″ |
| 430-8-12 | 0.14″ | 144″ | 8″ |
| 430-9-12 | 0.19″ | 144″ | 9″ |
| 430-10-12 | 0.25″ | 144″ | 10″ |
| 430-11-12 | 0.31″ | 144″ | 11″ |
| 430-12-12 | 0.38″ | 144″ | 12″ |
|
|
|





