![]() |
![]() |
![]() |
Specifications:
| Model | S2-400-84-42 |
| New | 1966 |
| Condition | Good |
| Capacity | 400 Tons |
| Stroke | 8″ |
| Shut Height to Bed | 30″ SDAU |
| Bed Area | 84″ RL x 42″ FB |
| Speed | 20 – 40 SPM (Eddy Current Drive) |
| Ram Adjustment | 5″ (Motorized) |
| Ram Area | 83″ RL x 42″ FB |
| Bolster Plate | 6″ H x 84″ RL x 42″ FB (Bed) |
| 5″ x 83″ RL x 42″ FB (Ram | |
| Distance Between Uprights | 92″ |
| Floor-Bed | 34″ |
| Clutch | Air Clutch & Brake |
| Electrics | 40 HP 1140 RPM 240/480V-3-60 |
| Approx. Dimensions | 16′ H x 165″ RL x 9” FB |
| Approx. Weight | 91,000 lbs. |
Features:
| CIECO 1100R Control | Air System |
| Single Back Geared | Lube System |
| Twin Gear Drive | Automatic Lubricant |
| Can Be Seen Under Power | Buyer is responsible for rigging, loading, and shipping |
All machines are subject to prior sale. Please contact us for full details.
![]() |
![]() |





