![]() |
![]() |
![]() |
![]() |
| Model | VF-4 *Stock photo |
| Serial Number | 1220456 |
| Date of MFG | 03/2026 |
| Voltage | 440 3 Phase |
Specifications:
| Travels | S.A.E | METRIC |
|---|---|---|
| X Axis | 50.00 in | 1270 mm |
| Y Axis | 20.00 in | 508 mm |
| Z Axis | 25.00 in | 635 mm |
| Spindle Nose to Table (~ max) | 29.2 in | 742 mm |
| Spindle Nose to Table (~ min) | 4.2 in | 107 mm |
| Spindle | S.A.E | METRIC |
|---|---|---|
| Max Rating | 30.0 hp | 22.4 kW |
| Max Speed | 8100 rpm | 8100 rpm |
| Max Torque | 90.0 ft-lbf @ 2000 rpm | 122.0 Nm @ 2000 rpm |
| Max Torque w/opt Gearbox | 250 ft-lbf @ 450 rpm | 339 Nm @ 450 rpm |
| Drive System | Inline Direct-Drive | Inline Direct-Drive |
| Taper | CT40 | BT40 | HSK-A63 | CT40 | BT40 | HSK-A63 |
| Bearing Lubrication | Air / Oil Injection | Air / Oil Injection |
| Cooling | Liquid Cooled | Liquid Cooled |
| Table | S.A.E | METRIC |
|---|---|---|
| Length | 52.0 in | 1321 mm |
| Width | 19.5 in | 495 mm |
| T-Slot Width | 0.626 in to 0.630 in | 15.90 mm to 16.00 mm |
| T-Slot Center Distance | 3.15 in | 80 mm |
| Number of Std T-Slots | 5 | 5 |
| Max Weight on Table (evenly distributed) | 3500 lb | 1588 kg |
| Feedrates | S.A.E | METRIC |
|---|---|---|
| Max Cutting | 650 ipm | 16.5 m/min |
| Rapids on X | 1000 ipm | 25.4 m/min |
| Rapids on Y | 1000 ipm | 25.4 m/min |
| Rapids on Z | 1000 ipm | 25.4 m/min |
| Axis Motors | S.A.E | METRIC |
|---|---|---|
| Max Thrust X | 2550 lbf | 11343 N |
| Max Thrust Y | 2550 lbf | 11343 N |
| Max Thrust Z | 4200 lbf | 18683 N |
| Tool Changer | S.A.E | METRIC |
|---|---|---|
| Type | Carousel | Carousel |
| Capacity | 20 | 20 |
| Max Tool Diameter (full)** | 3.5 in | 89 mm |
| Max Tool Weight | 12.0 lb | 5.4 kg |
| Tool-to-Tool (avg) | 4.20 s | 4.20 s |
| Chip-to-Chip (avg) | 4.50 s | 4.50 s |
| General | S.A.E | METRIC |
|---|---|---|
| Coolant Capacity | 55 gal | 208 L |
| Air Requirements | S.A.E | METRIC |
|---|---|---|
| Air Required† | 4 scfm @ 100 psi | 113.0 L/min @ 6.9 bar |
| Inline Air Hose | 3/8 in | 3/8 in |
| Coupler (Air) | 3/8 in | 3/8 in |
| Air Pressure Min | 80 psi | 5.5 bar |
| Electrical Specification | S.A.E | METRIC |
|---|---|---|
| Spindle Speed | 8100 rpm | 8100 rpm |
| Drive System | Inline Direct-Drive | Inline Direct-Drive |
| Spindle Power | 30.0 hp | 22.4 kW |
| Full Load Amps (3 Phase) – Low | 70 A | 70 A |
| Full Load Amps (3 Phase) – High* | 35 A | 35 A |
| Dimensions – Shipping | S.A.E | METRIC |
|---|---|---|
| Domestic Pallet | 152.0 in x 99.0 in x 106.0 in | 387 cm x 251 cm x 269 cm |
| Weight | 11720 lb | 5316.0 kg |
Options Included:
| Z-CC3 AUGER-STYLE CHIP CONVEYOR |
| Z-P-COOL PROGRAMMABLE COOLANT NOZZLE |
| Z-WIPS-R HAAS WIRELESS INTUITIVE PROBING SYSTEM (WIPS) |
| Z-08-004A 20-PIECE, CT40 TOOLHOLDER KIT, TSC |
| Z-HV-ISO-XFRMR HIGH VOLTAGE TRANSFORMER – 354-488 VAC |
| Possible Transferable Factory Warranty |
| Specifications subject to verification |
All machines are subject to prior sale. Please contact us for full details.
![]() |
![]() |







