![]() |
![]() |
![]() |
Because of the design and arrangement of the rolls the WDM 101 series pinch pyramid bending roll is a very versatile plate roll. With the large openings between the rolls symmetrical structural sections can be rolled without additional attachments, square and rectangle tubing, channel leg in/out, I-beam on flange, and fabricated panels. In the forming operation both the leading and trailing edges can be performed with one entry of the workpiece into the machine. This eliminates the necessity of manipulating and turning the workpiece for a double entry as is required on a 3-Roll initial pinch type machine.
For a full quote use the contact button below or call!
Standard Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Capacities by Model #
| Model # | Prebend Capacity at 4X Top Roll Ø | Roll Length | Top Roll Ø |
|---|---|---|---|
| 101-5-4 | 0.25″ | 48″ | 5″ |
| 101-6-4 | 0.38″ | 48″ | 6″ |
| 101-7-4 | 0.46″ | 48″ | 7″ |
| 101-8-4 | 0.62″ | 48″ | 8″ |
| 101-9-4 | 0.71″ | 48″ | 9″ |
| 101-10-4 | 0.90″ | 48″ | 10″ |
| 101-11-4 | 1.12″ | 48″ | 11″ |
| 101-12-4 | 1.37″ | 48″ | 12″ |
| 101-5-5 | 0.18″ | 60″ | 5″ |
| 101-6-5 | 0.28″ | 60″ | 6″ |
| 101-7-5 | 0.41″ | 60″ | 7″ |
| 101-8-5 | 0.56″ | 60″ | 8″ |
| 101-9-5 | 0.63″ | 60″ | 9″ |
| 101-10-5 | 0.81″ | 60″ | 10″ |
| 101-11-5 | 1.00″ | 60″ | 11″ |
| 101-12-5 | 1.23″ | 60″ | 12″ |
| 101-5-6 | 0.14″ | 72″ | 5″ |
| 101-6-6 | 0.22″ | 72″ | 6″ |
| 101-7-6 | 0.32″ | 72″ | 7″ |
| 101-8-6 | 0.44″ | 72″ | 8″ |
| 101-9-6 | 0.58″ | 72″ | 9″ |
| 101-10-6 | 0.75″ | 72″ | 10″ |
| 101-11-6 | 0.92″ | 72″ | 11″ |
| 101-12-6 | 1.12″ | 72″ | 12″ |
| 101-5-8 | 0.10″ | 96″ | 5″ |
| 101-6-8 | 0.15″ | 96″ | 6″ |
| 101-7-8 | 0.21″ | 96″ | 7″ |
| 101-8-8 | 0.30″ | 96″ | 8″ |
| 101-9-8 | 0.39″ | 96″ | 9″ |
| 101-10-8 | 0.50″ | 96″ | 10″ |
| 101-11-8 | 0.63″ | 96″ | 11″ |
| 101-12-8 | 0.77″ | 96″ | 12″ |
| 101-5-10 | 0.07″ | 120″ | 5″ |
| 101-6-10 | 0.11″ | 120″ | 6″ |
| 101-7-10 | 0.16″ | 120″ | 7″ |
| 101-8-10 | 0.22″ | 120″ | 8″ |
| 101-9-10 | 0.29″ | 120″ | 9″ |
| 101-10-10 | 0.37″ | 120″ | 10″ |
| 101-11-10 | 0.46″ | 120″ | 11″ |
| 101-12-10 | 0.57″ | 120″ | 12″ |
| 101-5-12 | 0.05″ | 144″ | 5″ |
| 101-6-12 | 0.08″ | 144″ | 6″ |
| 101-7-12 | 0.12″ | 144″ | 7″ |
| 101-8-12 | 0.17″ | 144″ | 8″ |
| 101-9-12 | 0.22″ | 144″ | 9″ |
| 101-10-12 | 0.29″ | 144″ | 10″ |
| 101-11-12 | 0.36″ | 144″ | 11″ |
| 101-12-12 | 0.44″ | 144″ | 12″ |
|
|
|





