![]() |
![]() |
![]() |
The 403 series is WDM’s original 4-roll plate roll design. This style has crowned rolls; the crown can be customized for a specific material thickness and type. This style also gives you the ability to roll narrow strips, as well as boasting all the other benefits of a traditional 4 roll plate roll. This style goes up to a 7″Ø top roll.
The 404 Series has all the features of the 403 Series with the following exceptions.
- Top Roll is an 8in Ø or larger.
- Electric gear motor driven rolls which provides fast start, stop, and reverse.
- Rolls are driven through helical gear electric motors with brakes.
For a full quote use the contact button below or call!
Standard Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Capacities by Model #
| Model # | Prebend Capacity at 4X Top Roll Ø | Roll Length | Top Roll Ø |
|---|---|---|---|
| 403-2-2 | 0.06″ | 24″ | 2″ |
| 403-2.5-2 | 0.11″ | 24″ | 2.5″ |
| 403-3-2 | 0.16″ | 24″ | 3″ |
| 403-3.5-2 | 0.16″ | 24″ | 3.5″ |
| 403-4-2 | 0.23″ | 24″ | 4″ |
| 403-5-2 | 0.38″ | 24″ | 5″ |
| 403-2-3 | 0.04″ | 36″ | 2″ |
| 403-2.5-3 | 0.06″ | 36″ | 2.5″ |
| 403-3-3 | 0.09″ | 36″ | 3″ |
| 403-3.5-3 | 0.13″ | 36″ | 3.5″ |
| 403-4-3 | 0.18″ | 36″ | 4″ |
| 403-5-3 | 0.31″ | 36″ | 5″ |
| 403-2.5-4 | 0.04″ | 48″ | 2.5″ |
| 403-3-4 | 0.06″ | 48″ | 3″ |
| 403-3.5-4 | 0.09″ | 48″ | 3.5″ |
| 403-4-4 | 0.13″ | 48″ | 4″ |
| 403-5-4 | 0.21″ | 48″ | 5″ |
| 403-6-4 | 0.32″ | 48″ | 6″ |
| 403-7-4 | 0.39″ | 48″ | 7″ |
| 404-8-4 | 0.53″ | 48″ | 8″ |
| 404-9-4 | 0.60″ | 48″ | 9″ |
| 404-10-4 | 0.76″ | 48″ | 10″ |
| 404-11-4 | 0.94″ | 48″ | 11″ |
| 404-12-4 | 1.16″ | 48″ | 12″ |
| 403-3-5 | 0.05″ | 60″ | 3″ |
| 403-3.5-5 | 0.07″ | 60″ | 3.5″ |
| 403-4-5 | 0.09″ | 60″ | 4″ |
| 403-5-5 | 0.16″ | 60″ | 5″ |
| 403-6-5 | 0.25″ | 60″ | 6″ |
| 403-7-5 | 0.34″ | 60″ | 7″ |
| 404-8-5 | 0.47″ | 60″ | 8″ |
| 404-9-5 | 0.53″ | 60″ | 9″ |
| 404-10-5 | 0.68″ | 60″ | 10″ |
| 404-11-5 | 0.84″ | 60″ | 11″ |
| 404-12-5 | 1.03″ | 60″ | 12″ |
| 403-3.5-6 | 0.05″ | 72″ | 3.5″ |
| 403-4-6 | 0.07″ | 72″ | 4″ |
| 403-5-6 | 0.12″ | 72″ | 5″ |
| 403-6-6 | 0.19″ | 72″ | 6″ |
| 403-7-6 | 0.27″ | 72″ | 7″ |
| 404-8-6 | 0.37″ | 72″ | 8″ |
| 404-9-6 | 0.50″ | 72″ | 9″ |
| 404-10-6 | 0.62″ | 72″ | 10″ |
| 404-11-6 | 0.77″ | 72″ | 11″ |
| 404-12-6 | 0.94″ | 72″ | 12″ |
| 403-4-8 | 0.05″ | 96″ | 4″ |
| 403-5-8 | 0.08″ | 96″ | 5″ |
| 403-6-8 | 0.13″ | 96″ | 6″ |
| 403-7-8 | 0.19″ | 96″ | 7″ |
| 404-8-8 | 0.25″ | 96″ | 8″ |
| 404-9-8 | 0.33″ | 96″ | 9″ |
| 404-10-8 | 0.42″ | 96″ | 10″ |
| 404-11-8 | 0.53″ | 96″ | 11″ |
| 404-12-8 | 0.65″ | 96″ | 12″ |
| 403-5-10 | 0.06″ | 120″ | 5″ |
| 403-6-10 | 0.09″ | 120″ | 6″ |
| 403-7-10 | 0.13″ | 120″ | 7″ |
| 404-8-10 | 0.19″ | 120″ | 8″ |
| 404-9-10 | 0.25″ | 120″ | 9″ |
| 404-10-10 | 0.31″ | 120″ | 10″ |
| 404-11-10 | 0.39″ | 120″ | 11″ |
| 404-12-10 | 0.50″ | 120″ | 10″ |
| 403-5-12 | 0.05″ | 144″ | 5″ |
| 403-6-12 | 0.07″ | 144″ | 6″ |
| 403-7-12 | 0.10″ | 144″ | 7″ |
| 404-8-12 | 0.14″ | 144″ | 8″ |
| 404-9-12 | 0.19″ | 144″ | 9″ |
| 404-10-12 | 0.25″ | 144″ | 10″ |
| 404-11-12 | 0.31″ | 144″ | 11″ |
| 404-12-12 | 0.38″ | 144″ | 12″ |
|
|
|





