Piranha P-series PlateLASER is built for performance and productivity with a polymer granite base, linear drives, carbon fiber bridge, and a state-of-the-art CNC control. With power ranges from 4 to 12kW and high acceleration speeds, these machines offer some of the fastest cycle times in the world.
Because of the many options and application-specific variables for the PlateLASER, we want to discuss your requirements to help determine the machine to best meet your needs.
System Features
- 60” X 120” cutting area
- 4 kW, 6.0 kW, or 12.0 kW fiber laser power
(How much LASER power do I need?) - Intuitive Siemens CNC control Fastest control pierce times (Rapid Pierce)
- Polymer granite base
- Carbon fiber bridge
- Shuttle tables with 2 pallets
- 12 second pallet exchanges
- 20 second spark-to-spark times
Specifications
| Machine Model | PlateLASER 1530 |
| Laser Type | IPG Fiber Laser |
| Laser Power | 4 kW, 6 kW, 12 kW |
| Drive Type | X-Axis – Linear Motor Y-Axis – Linear Motor Z-Axis – Linear Motor |
| Metric | Imperial | |
| Max Working Area | 1.55 x 3.1 meter | 61 x 122 inch |
| Max weight of processed material | 907 kg | 2,000 lbs. |
| Approx System Footprint | 4.4 x 10.7 meters | 14.4 x 35.2 ft |
| Z axis range | 150 mm | 6 inch |
| Positioning speed – X axis | 230 m/min | 9,055 IPM |
| Positioning speed – Y axis | 230 m/min | 9,055 IPM |
| Positioning speed – Z axis | 254 mm | 10,000 IPM |
| Accelerations – X and Y axis | 22.5 m/s2 | 2.3 g |
| Positioning Accuracy – X and Y axis | 0.02 +/- mm | 0.001 +/- inch |
| Repeatability – X & Y | 0.02 +/- mm | 0.001 +/- inch |
| Repeatability – Y1 | 0.05 +/- mm | 0.002 +/- inch |
| Repeatability | 0.05 +/- mm | 0.002 +/- inch |
Maximum Sheet Thickness *
| 4 kW Sheet Thickness | 6 kW Sheet Thickness | 12 kW Sheet Thickness | |
| Carbon Steel | 20 mm / 0.750 inch | 25 mm / 1.0 inch | 25 mm / 1.0 inch |
| Stainless steel / N2 | 20 mm / 0.750 inch | 25 mm / 1.0 inch | 25 mm / 1.0 inch |
| Aluminum | 15 mm / 0.625 inch | 20 mm / 0.750 inch | 20 mm / 0.750 inch |
| Brass | 8 mm / 0.312 inch | 12 mm / 0.500 inch | 12 mm / 0.500 inch |
| Copper | 6 mm / 0.312 inch | 10 mm / 0.500 inch | 10 mm / 0.500 inch |
*NOTE: When cutting at or near the maximum material thickness for each process, it may be necessary to compensate for variations in material chemistry, surface condition, and thickness deviation from lot to lot. Some situations may require the use of LASER-grade materials.
This is only a small amount of information associated with a quote for a laser, please contact us for a pull quote.
|
|
![]() |



