Product Menu

Semyx C Series waterjet cutting series can be customized in size to fit your needs!

The C-Series waterjet cutting series is made to order.  Sizes may vary based on customer needs.  Machines are available as both tank and pit installations.

The C-Series waterjet cutting series is best suited for large areas. The C-Series waterjet cutting system offers (precise) cutting of extra large sheets up to 16 feet wide which allows for mass production and cutting of large materials. The C-Series waterjet cutting series allows you to add additional cutting heads to enable double production on the same machine and higher running speeds. Like all our models, the C-Series features a central controller for all modules and CAM software enhancements.

The C-Series is available in 2, 3, 4, & 5 meters wide by 2-30 meters long. The C-Series is specially designed for textile applications and has been used on fields for the MLS, NCAA, and NFL.

Specifications

Model X-Axis Cutting Stroke mm (in) Y-Axis Cutting Stroke mm (in) Z-Axis Cutting Stroke mm (in) Footprint W X L mm (in)
C 2020 2000 mm (78″) 2032 mm (80″) 305 mm (12″) 4060 (160″) X 3490 (138″)
C 3020 2000 mm (78″) 3048 mm (120″) 305 mm (12″) 5220 (205″) X 3490 (138″)
C 4020 2000 mm (78″) 4064 mm (160″ 305 mm (12″) 6210 (245″) X 3490 (138″)
C 5020 2000 mm (78″) 5080 mm (200″) 305 mm (12″) 7280 (300″) X 3490 (138″)
C 2040 4000 mm (158″) 2032 mm (80″) 305 mm (12″) 4060 (160″) X 5700 (225″)
C 3040 4000 mm (158″) 3048 mm (120″) 305 mm (12″) 5220 (205″) X 5700 (225″)
C 4040 4000 mm (158″) 4064 mm (160″ 305 mm (12″) 6210 (245″) X 5700 (225″)
C 5040 4000 mm (158″) 5080 mm (200″) 305 mm (12″) 7280 (300″) X 5700 (225″)
C 2060 6000 mm (240″) 2032 mm (80″) 305 mm (12″) 4060 (160″) X 7900 (311″)
C 3060 6000 mm (240″) 3048 mm (120″) 305 mm (12″) 5220 (205″) X 7900 (311″)
C 4060 6000 mm (240″) 4064 mm (160″ 305 mm (12″) 6210 (245″) X 7900 (311″)
C 5060 6000 mm (240″) 5080 mm (200″) 305 mm (12″) 7280 (300″) X7900 (311″)
C 2080 8000 mm (320″) 2032 mm (80″) 305 mm (12″) 4060 (160″) X 10000 (394″)
C 3080 8000 mm (320″) 3048 mm (120″) 305 mm (12″) 5220 (205″) X 10000 (394″)
C 4080 8000 mm (320″) 4064 mm (160″ 305 mm (12″) 6210 (245″) X 10000 (394″)
C 5080 8000 mm (320″) 5080 mm (200″) 305 mm (12″) 7280 (300″) X 10000 (394″)
C 20100 10000 mm (394″) 2032 mm (80″) 305 mm (12″) 4060 (160″) X 12000 (472″)
C 30100 10000 mm (394″) 3048 mm (120″) 305 mm (12″) 5220 (205″) X 12000 (472″)
C 40100 10000 mm (394″) 4064 mm (160″ 305 mm (12″) 6210 (245″) X 12000 (472″)
C 50100 10000 mm (394″) 5080 mm (200″) 305 mm (12″) 7280 (300″) X 12000 (472″)
C 20120 12000 mm (480″) 2032 mm (80″) 305 mm (12″) 4060 (160″) X 13980 (550″)
C 30120 12000 mm (480″) 3048 mm (120″) 305 mm (12″) 5220 (205″) X 13980 (550″)
C 40120 12000 mm (480″) 4064 mm (160″ 305 mm (12″) 6210 (245″) X13980 (550″)
C 50120 12000 mm (480″) 5080 mm (200″) 305 mm (12″) 7280 (300″) X13980 (550″)

 

Maximum Height 3750 mm (148″)
Cutting speed 0 – 5000 mm / min (0 – 200″/min)
Free speed 16000 mm/min (630″/min)
Acceleration 0.500 m/s2
Accuracy mm (in) 0.1 mm (0.004″)
Linear straightness accuracy (in) 0.15 mm (0.006″)
Repeatability mm (in) +0.05 mm (+0.002″)
Motion type, X, XX, Y, Z Axes X, XX, Y = Helical Rack & Pinion  Z = Ball screw
Anti backlash system Spring system
Lubrication Ball Screws & Pinion Separated Central Lubrication Systems
Lubrication Linear Guides Self Lubricating Cartridges
Motion parts protection X axis Steel powder coated covers
Motion parts protection Y axis Optional
Recommended Pump 50 HP
Abrasive tank capacity N/A
Abrasive feeder N/A
Control Type Multiple centralized CNC
Drivers for X, XX, Y, Z AC Servo Motors
CAM software Included
Multiple gantry Optional
Water tank Powder coated Steel / stainless steel
Slats frame material Galvanized steel
Slats material / pitch Grid / Bearing Bar, Pitch 1X1 in, G. Steel
Fine mesh N/A
Maximum capacity load 300 kg/sqm – 62 lbs./sqf
Lifting roller N/A

 

Features

Helical Rack & Pinion in All Axes
Cutting with Pure Water
Higher Speed and Acceleration
Pit Installation

 

Contact us today!