Kingston’s CK Universal model uses its big features to combine powerful heavy-duty cuts with high accuracy. The 4-speed headstock and robust spindle construction are built for high turning torque (9,000 N-m at low speeds), while the heavily ribbed one-piece casting and brawny 28-inch wide 2 V-way bed provide extreme rigidity when cutting large-diameter workpieces. The CK Universal’s greater loading capacity and ability to handle the hardest materials — even titanium alloys — make it an ideal choice for the toughest jobs. Available in 4 bore sizes (7.09”, 10.1”, 12.5, and 14.7”), swing diameters from 30″—46″, and lengths from 40” – 200” C.C.
Specifications
| Capacity | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| Swing Over Bed | 30″ | 34″ | 40″ | 46″ |
| Maximum Cutting Diameter | 13.9″ | 18.3 | 24.2 | 30.1 |
| Distance Between Centers | 80” / 120” / 160” / 200” | 80” / 120” / 160” / 200” | 80” / 120” / 160” / 200” | 80” / 120” / 160” / 200” |
| Maximum Cutting Length | 82.7” / 126.0” / 169.3” / 212.6” | 82.7” / 126.0” / 169.3” / 212.6” | 82.7” / 126.0” / 169.3” / 212.6” | 82.7” / 126.0” / 169.3” / 212.6” |
| Width of Bed | 28″ | 28” | 28” | 28” |
| Headstock | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| Spindle Bore | 12.5” | 7.09” (CK 7), 10.1” (CK 10), 12.5” (CK 12), 14.7” (CK 14) | 7.09” (CK 7), 10.1″ (CK 10), 14.7” (CK 14) | 7.09” (CK 7), 10.1″ (CK 10) |
| Spindle motor | 40 HP / 50 HP (30 min) | 30 HP / 40 HP (30 min) (CK 7), 40 HP / 50 HP (30 min) (CK 10, CK 12, CK 14) | 30 HP / 40 HP (30 min) (CK 7), 40 HP / 50 HP (30 min) (CK 10, CK 14) | 30 HP / 40 HP (30 min) (CK 7), 40 HP / 50 HP (30 min) (CK 10) |
| Type of Spindle Nose | A2-20 | A2-15 (CK 7, CK 10) A2-20 (CK 12, CK 14) | A2-15 (CK 7, CK 10) A2-20 (CK 14) | A2-15 (CK 7, CK 10) |
| Height (Floor to Spindle Center) | 44.5″ | 46.7” | 49.6” | 52.5” |
| Gear Box | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| Number of Speed Ranges | 4 | 4 | 4 | 4 |
| Spindle Speed (RPM) | 10 – 400 | 7 – 750 (CK 7), 6 – 600 (CK 10), 10 – 400 (CK 12), 10 – 300 (CK 14) | 7 – 750 (CK 7), 6 – 600 (CK 10), 10 – 300 (CK 14) | 7 – 750 (CK 7), 6 – 600 (CK 10) |
| Turret | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| V8 (optional H4, H6) | V8 (optional H4, H6) | V8 (optional H4, H6) | V8 (optional H4, H6) |
| Traverse | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| Max. Stroke X-Axis | 20.8” | 20.8” | 20.8” | 20.8” |
| Max. Stroke Z-Axis | 86.6” / 129.9” / 173.2” / 216.5” | 86.6” / 129.9” / 173.2” / 216.5” | 86.6” / 129.9” / 173.2” / 216.5” | 86.6” / 129.9” / 173.2” / 216.5” |
| Rapid Traverse X-Axis | 236 in/min | 236 in/min | 236 in/min | 236 in/min |
| Rapid Traverse Z-Axis | 314 in/min | 314 in/min | 314 in/min | 314 in/min |
| Motor | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| Servo Motor X-Axis | 5.3 HP | 5.3 HP | 5.3 HP | 5.3 HP |
| Servo Motor Z-Axis | 9.4 HP | 9.4 HP | 9.4 HP | 9.4 HP |
| Ball Screw | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| X-Axis | Ø1.26”, P=5 | Ø1.26”, P=5 | Ø1.26”, P=5 | Ø1.26”, P=5 |
| Z-Axis | Ø2.5”, P=10 | Ø2.5”, P=10 | Ø2.5”, P=10 | Ø2.5”, P=10 |
| Tailstock | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| Tailstock Quill Center | MT #6 | MT #6 | MT #6 | MT #6 |
| Tailstock Quill Diameter | Ø7.09” | Ø7.09” | Ø7.09” | Ø7.09” |
| Tailstock Quill Travel | 11.8” | 11.8” | 11.8” | 11.8” |
| Dimensions (L x W) | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| CK 7 | N/A | 280” / 323” / 367” / 410” x 103″ | 280” / 323” / 367” / 410” x 103″ | 280” / 323” / 367” / 410” x 103″ |
| CK 10 | N/A | 280” / 323” / 367” / 410” x 103″ | 280” / 323” / 367” / 410” x 103″ | 280” / 323” / 367” / 410” x 103″ |
| CK 12 | 280” / 323” / 367” / 410” x 103″ | 280” / 323” / 367” / 410” x 103″ | N/A | N/A |
| CK 14 | N/A | 280” / 323” / 367” / 410” x 103″ | 280” / 323” / 367” / 410” x 103″ | N/A |
| Weight (lbs.) | 30″ (CK 12 only) | 34″ | 40″ | 46″ (CK 7/10 only) |
| CK 7 | N/A | 20,900 / 25,300 / 29,040 / 33,000 | 21,670 / 26,070 / 29,810 / 33,770 | 22,880 / 27,280 / 31,020 / 34,980 |
| CK 10 | N/A | 20,900 / 25,300 / 29,040 / 33,000 | 21,670 / 26,070 / 29,810 / 33,770 | 22,880 / 27,280 / 31,020 / 34,980 |
| CK 12 | 26,180 / 29,480 / 32,780 / 36,080 | 27,280 / 30,580 / 33,880 / 37,400 | N/A | N/A |
| CK 14 | N/A | 28,600 / 31,900 / 35,200 / 38,720 | 29,480 / 32,780 / 37,840 / 40,040 | N/A |
| Total Power Required | 30″ (CK 12 only) | 34″ | 40″ | 446″ (CK 7/10 only) |
| 60 KVA | 60 KVA | 60 KVA | 60 KVA |
| STANDARD FEATURES | OPTIONAL ACCESSORIES |
| Bore: 7.09″, 10.2″, 12.5″, or 14.7″ | V12 Live Tooling Turret and 1-Degree Spindle Indexing |
| Swing: 30″ (CK 12 only), 34″, 40″, or 46″ (CK7/10 Only) | H4 Hydraulic Turret (Front or Rear) |
| C.C.: 80″ – 200″ | 23.5″ Steady Rest (min. 40″ Swing) |
| CK7: 30 HP / 35 HP (30 min) | Additional 13.7″ Steady Rest |
| CK10, CK12, CK14: 40 HP / 50 HP (30 min) | 9.8″ Follow Rest |
| 28″ Bed Width, One-Piece Casting | Roller Bracket (2-Point Roller Rest) |
| Box Way Cross Slide on Carriage | 6″ Boring Bar Support with 4″ Sleeve |
| V8 Hydraulic Turret | Rotary Quill Tailstock with A2-5 Nose, MT#6 Center |
| 13.7″ Steady Rest with Roller Jaws | High Pressure Coolant System (16 Bar) |
| Headstock Cooling System | Fanuc Arbitrary Speed Threading |
| Font & Rear Chip Conveyor with Cart | Manual, Hydraulic, & Air Chucks |
| Fanuc 0iTF Controller with Manual Guide i & Thread Repair, 10.4″ LCD Monitor |
![]() |
![]() |



