
Specifications
| Shaft diameters T/L | 3.35″ / 2.95″ |
| Roll diameters | 9.65″ nominal |
| Power | 12 HP |
| Rolling Speed | 16 FPM |
| Weight, approximately | 4,900 lbs. |
| Dimensions, approximately | 57″ x 42″ x 60″ |
| Voltage | 220V 3 Phase 60 Hz |
| (inquire when ordering for other voltage) |
Capacities
| PROFILE SHAPE | MAXIMUM SIZE | MIN. Ø SUGGESTED |
| Flat bar on edge, Hard Way | 4″ x 3/4″ | 50″ Ø |
| Flat bar on flat, EZ Way | 6″ x 1″ | 42″ Ø |
| Square bar | 2-1/4″ | 36″ Ø |
| Round bar | 2-1/2″ | 36″ Ø |
| Angle leg-out | 3″ x 3/8″ | 48″ Ø |
| Angle leg-in | 3″ x 3/8″ | 80″ Ø |
| Square tube | 3-1/2″ x 0.150″ | 48″ Ø |
| Rectangular tube, Hard Way | 4″ x 2″ x 0.140″ | 96″ Ø |
| Round tube | 4″ x 0.120″ | 96″ Ø |
| Round pipe Schedule 40 | 3″ | 60″ Ø |
| T Sections leg-out-in-lateral | 3″ x 5/16″ | 48″ Ø |
| C Sections legs-out-in | 5″ x 2″ | 48″ – 60 Ø |
Standard Features
| Rugged, Solid Steel Frames, No Castings! |
| Dual, Large Roller Bearings on all shafts. |
| Hydraulic Top Roll Adjustment (HV/HVP) with push button operation. |
| 3 Driven Rolls – Automatic clutch on top roll with speed compensation. |
| LED Readout (G50-HV), Programmable Readout (G80-HVP) |
| Universal Roll Set, telescopic adjustment, Hardened to 56 HRC. |
| Heavy Duty Multi Axis Lateral Material Guides. |
| Vertical and Horizontal Operation is standard. |
| Mobile Operator Consoles, 24VAC, E-Stop palm buttons. |
![]() |
![]() |


