Standard Features
| Lateral Roll is HYDRAULIC actuated from the control console with joystick. |
| Controlled tilting action for rolling cones. Roll is idle in rotation. (Round Rod Grooves Optional) |
| 2 LED Readouts to monitor position of bending & pinch rolls. |
| Induction Hardened & Polished Surfaces on all 3 rolls. |
| Cone Rolling Device for rolling conical shapes. |
| Both Upper and Pinch rolls driven by electric motor and oil bath speed reducer through. |
| NiCrMo solid stock gears. |
| Pinch Roll Pressure adjustment via push buttons. |
| Hydraulic Drop End for quick and easy removal of the work piece. |
| 24V Low voltage Push Button Controls, E-Stop, Safety Trip Wires, Instruction Manual. |
Specifications
| Model | Length | Capacity | Roll Ø | Horsepower | Weight |
| MRM-H 1050 x 130 | 3′ | 3/16″ | 5.12″ | 4.5 | 3,784 |
| MRM-H 1270 x 80 | 4′ | 14 Gauge | 3.15″ | 4.5 | 2,100 |
| MRM-H 1270 x 100 | 4′ | 12 Gauge | 3.93″ | 2.5 | 2,530 |
| MRM-H 1270 x 130 | 4′ | 3/16″ | 5.11″ | 4.5 | 3,785 |
| MRM-H 1270 x 150 | 4′ | 1/4″ | 5.90″ | 5.0 | 4,125 |
| MRM-H 1270 x 200 | 4′ | 7/16″ | 7.87″ | 7.5 | 4,840 |
| MRM-H 1550 x 80 | 5′ | 18 Gauge | 3.15″ | 2.5 | 2,440 |
| MRM-H 1550 x 100 | 5′ | 16 Gauge | 3.94″ | 2.5 | 2,740 |
| MRM-H 1550 x 130 | 5′ | 8 Gauge | 5.12″ | 5.0 | 4,070 |
| MRM-H 1550 x 150 | 5′ | 1/4″ | 5.90″ | 4.5 | 4,400 |
| MRM-H 1550 x 180 | 5′ | 1/4″ | 7.09″ | 6.8 | 5,082 |
| MRM-H 1550 x 200 | 5′ | 3/8″ | 7.87″ | 7.5 | 5,390 |
| MRM-H 1550 x 220 | 5′ | 3/8″ | 8.66″ | 9.5 | 7,150 |
| MRM-H 1550 x 250 | 5′ | 1/2″ | 9.84″ | 12.0 | 7,950 |
| MRM-H 2050 x 130 | 6′ | 10 Gauge | 5.12″ | 3.0 | 4,510 |
| MRM-H 2050 x 150 | 6′ | 3/16″ | 5.91″ | 4.5 | 4,950 |
| MRM-H 2050 x 180 | 6′ | 5/16″ | 7.09″ | 7.0 | 5,915 |
| MRM-H 2050 x 200 | 6′ | 3/8″ | 7.87″ | 7.5 | 6,490 |
| MRM-H 2050 x 220 | 6′ | 3/8″ | 8.66″ | 10.0 | 8,250 |
| MRM-H 2050 x 250 | 6′ | 3/8″ | 9.84″ | 12.0 | 10,560 |
| MRM-H 2550 x 150 | 8′ | 9 Gauge | 5.90″ | 4.5 | 5,550 |
| MRM-H 2550 x 180 | 8′ | 7/32″ | 7.09″ | 7.5 | 6,770 |
| MRM-H 2550 x 200 | 8′ | 5/16″ | 7.87″ | 7.5 | 7,610 |
| MRM-H 3100 x 180 | 10′ | 10 Gauge | 7.08″ | 7.5 | 7,590 |
| MRM-H 3100 x 200 | 10′ | 1/4″ | 7.87″ | 7.5 | 8,690 |
| MRM-H 3100 x 220 | 10′ | 5/16″ | 8.66″ | 10.0 | 10,516 |
Data is approximate and subject to change.
![]() |
![]() |



