![]() |
![]() |
Specifications
| Metric | Inch | |
| Punching Force | 360 kN | 40 Tons |
| Material Thickness | ||
| Minimum | 1.5 mm | .060″ |
| Maximum | 12.7 mm | .500″ |
| Maximum Punch Diameter | 127 mm | 5.000″ |
| Punching Capacity A36 (60ksi / 410 MPa Shear Strength) | ||
| .250″ (6 mm) | 119.5 mm (shear) | 4.703″ (shear) |
| .375″ (10 mm) | 59.5 mm (shear) | 2.344″ (shear) |
| .500″ (12.7 mm) | 35.7 mm (shear) | 1.406″ (shear) |
| Punching Hit Rate 10 gage (3 mm) material punched on 1″ (25.4 mm) centers. | 125 HPM | |
| Maximum Positioning Area | ||
| X-Axis | 3590 mm | 141.3″ |
| Y-Axis | 1565 mm | 61.6″ |
| Nominal Blank Size | ||
| Without Auxiliary Tables | 1500 x 3000 mm | 60″ x 120″ |
| The 3400XP can punch and plasma cut a full 5′ x 10′ (1500 x 3000 mm) sheet of material without repositioning. | ||
| Extended Blank Size | ||
| With Auxiliary Tables and Repositioning | 1500 x 6000 mm | 60″ x 240″ |
| Longer plates may be accommodated in certain applications using multiple automated repositioning cycles. These applications must be reviewed by the factory. | ||
| Positioning Speed per Axis | 30 M/min | 1,200 in/min |
| Positioning Accuracy | +0.13 mm | +0.005″ |
| Minimum Programmed Incremental | 0.01 mm | 0.001″ |
| Maximum Material Weight | 450 kg | 1,000 lbs. |
| Approximate Shipping Weight | ||
| Base Machine & Accessories | 12,700 kg | 28,000 lbs. |
| Optional accessories will increase overall shipping weight. Largest component weight is less than 20,000#/9,100 kg | ||
| Foundation Requirement | ||
| An 8″ / 200 mm reinforced concrete foundation is required beneath the press frame. | ||
| Electrical Requirements | 120 KVA | 480/3/60 |
| Contact us for voltages other than 480/3/60 | ||
| Approximate Floor Space | ||
| Font – Back | 7,306 mm | 288″ |
| Left – Right | 8,333 mm | 328″ |
| Height – Machine | 2,437 mm | 96″ |
| Height with dust collector | 4,381 mm | 172″ |
| Base machine and required accessories only. Actual floor space and height requirements can vary with options. Request personized quotation for detailed floor space requirements. |
NOTE: Specifications are subject to change without notice.
Contact us for a personalized quote!
![]() |
![]() |




