![]() |
![]() |
Specifications
| Metric | Inch | |
| Punching Force | 900 kN | 100 Tons |
| Material Thickness | ||
| Minimum | 2.0 mm | .074″ (14 GA) |
| Maximum | 25.0 mm | 1.000″ |
| Maximum Punch Diameter | 76 mm | 3.000″ |
| Punching Capacity A36 (60ksi / 410 MPa Shear Strength) | ||
| .375″ (10 mm) | 71.8 mm | 2.828″ |
| .500″ (12 mm) | 53.5 mm | 2.109″ |
| .750″ (19 mm) | 35.7 mm | 1.406″ |
| 1.000″ (25 mm) | 26.6 mm | 1.047″ |
| Punching Hit Rate 10 gage (3 mm) material punched on 1″ (25.4 mm) centers. | 125 HPM | |
| Maximum Positioning Area | ||
| X-Axis | 4325 mm | 170″ |
| Y-Axis | 2450 mm | 96″ |
| Nominal Blank Size | ||
| Without Auxiliary Tables | 2450 mm x 4000 mm | 96″ x 160″ |
| The 4400MAX can punch and plasma cut a full 8′ x 10′ (2450 x 3000 mm) sheet of material without repositioning. | ||
| Extended Blank Size | ||
| With Auxiliary Tables and Repositioning | 2450 mm x 4000 mm | 96″ x 320″ |
| Longer plates may be accommodated in certain applications using multiple automated repositioning cycles. These applications must be reviewed by the factory. | ||
| Positioning Speed per Axis | 30,000 mm/min | 1,200 IPM |
| Positioning Accuracy | +0.13 mm | +0.005″ |
| Minimum Programmed Incremental | 0.01 mm | 0.001″ |
| Maximum Material Weight | 2,250 kg | 4,900 lbs. |
| Maximum Blank Size | ||
| Standard X-Axis Without Auxiliary Tables | 2450 x 4000 mm | 96″ x 160″ |
| Extended X-Axis Without Auxiliary Tables | 2450 x 8000 mm | 96″ x 320″ |
| Longer plates may be accommodated in certain applications using automated repositioning. These applications must be reviewed by the factory. | ||
| Foundation Requirement | ||
| An 13″ / 330 mm reinforced concrete foundation is required beneath the press frame. | ||
| Electrical Requirements | 175 KVA | 460/3/60 |
| Contact us for voltages other than 460/3/60 | ||
| Approximate Floor Space | ||
| Font – Back | 11,420 mm | 268″ |
| Left – Right | 9,400 mm | 370″ |
| Height – Machine | 2,953 mm | 120″ |
| Height with dust collector | 4,395 mm | 173″ |
NOTE: Specifications are subject to change without notice.
Contact us for a personalized quote!
![]() |
![]() |




