
Additional pictures available upon request
Specifications:
| Serial Number | 000063 |
| New in | 2014 |
| Table Size | 9″ x 48″ |
| Motor | 3 HP, 220V Single Phase, 15A |
| Spindle Travel | 5″ |
| Spindle Taper | R-8 |
| Spindle Nose to Table | 0″ – 18″ |
| Spindle Speeds | Variable, 60 – 5000 RPM |
| Quill Diameter | 3.375″ |
| Quill Feed Rate | 0.0015″, 0.003″, 0.006″ |
| Longitudinal Travel | 29″ |
| Cross Travel | 12″ |
| Vertical (Knee) Travel | 16″ |
| T-Slots | 3 on 2-1/2″ Centers, 5/8″ Wide |
| Ram Travel | 13″ |
| Ram Swivel | 360° |
| Head Swivels | 90° Left/Right, 45° Front/Back |
| Overall Dimensions | 57″ W x 71″ D x 87-1/2″ H |
| Approximate Shipping Weight | 2,352 lbs. |
Equipped With:
| VFD for smooth, high-torque variable speed using single phase | Power Downfeed |
| Downfeed Auto Stop with Micro-Adjustable Stop | Longitudinal Power Feed with 500in/lbs. of Torque |
| Built-In Coolant Tank in Base Casting | Heavy Duty Spindle Brake |
| One-Shot Pump Table Lubrication | 2 Axis DRO on X & Y |
| Kurt 6″ Vise | Powser Feed on X Axis |
| Tooling Show in additional Pictures. |
All machines are subject to prior sale. Please contact us for full details.
![]() |
![]() |


