![]() |
|
![]() |
Specifications:
| Model | SD2-250-60-48 |
| New in | 1957 |
| Condition | Good |
| Capacity | 250 Tons |
| Stroke | 10″ |
| Shut Height | 24″ Approx |
| Bed Area | 60″ RL x 48″ FB |
| Speed | 35 SPM (Var. Speed Possible) |
| Ram Adjustment | 14″ (Motorized) |
| Ram Area | 60″ RL x 48″ FB (T-Slotted) |
| Bolster Size | Ram 2-1/4″ x 60″ RL x 48″ FB |
| T-Slotted Ram & Bed | Bed 6-1/4″ x 60″ RL x 48″ FB |
| Window | 19″ FB x 19″ H |
| Distance Between Uprights | 62″ |
| Floor to Bed | 34″ |
| Clutch | Minster Air Clutch & Brake |
| Electrics | 30 HP, 1170 RPM, 220/440V Motor |
| Approx. Dimensions | 14’6″ H x 9’2″ RL x 8’2″‘ FB |
| Approx. Weight | 80,000 lbs. |
Features:
| CIECO 1100R Press Control | Buyer is Responsible for Rigging, Loading, and Shipping |
| Can Be Seen Under Power |
All machines are subject to prior sale. Please contact us for full details.
![]() |
![]() |





