| Click Here for Media Formula Descriptions |
| Angle Cut Cylinder 22º Back to top |
![]() |
![]() |
| Size | Formulations |
| 3/8 X 5/8 | 7, 8 |
| 7/16 X 7/8 | 7, 8 |
| 1/2 X 7/8 | 7, 8 |
| 5/8 X 1-1/8 | 7, 8 |
| 5/8 X 1-1/2 | 7. 8 |
| Angle Cut Cylinder 45º & 60º Back to top |
![]() |
![]() |
| Size | Formulations |
| 3/8 X 5/8 (45º) | 7, 8 |
| 5/16 X 5/8 (45º) | 7, 8 |
| 5/8 X 1-1/8 (45º) | 7, 8 |
| 3/8 X 9/16 (60º) | 7, 8 |
| 22º Cut Triangle Back to top |
![]() |
![]() |
| Size | Formulations |
| 3/8 X 1/4 | 7, 8 |
| 3/8 X 3/8 | 7, 8 |
| 5/8 X 5/8 | 7, 8 |
| 7/8 X 3/8 | 7, 8 |
| 7/8 X 7/8 | 7, 8 |
| 1-1/8 X 3/8 | 7, 8 |
| 1-1/8 X 1/2 | 7, 8 |
| 1-1/8 X 1-1/8 | 7, 8 |
| 1-7/8 X 5/8 | 7, 8 |
| Straight Cut Triangle Back to top |
![]() |
![]() |
| Size | Formulations |
| 1/4 X 1/4 | 7, 8 |
| 7/8 X 5/8 | 7, 8 |
| Angle Cut Ellipse Back to top |
![]() |
![]() |
| Size | Formulations |
| 3/8 X 5/8 X 5/8 | 7, 8 |
| 3/4 X 9/16 X 7/8 | 7, 8 |
| 1 X 3/8 X 1 | 7, 8 |
| Angle Cut Tristar Back to top |
![]() |
![]() |
| Size | Formulations |
| 5/8 X 1/4 | 7, 8 |
| 7/8 X 5/16 | 7, 8 |
| 7/8 X 3/8 | 7, 8 |
| 1-1/8 X 3/8 | 7, 8 |
| 1-1/8 X 5/8 | 7, 8 |
| 1-3/8 X 1/2 | 7, 8 |
| 1-7/8 X 5/8 | 7, 8 |
| Cylindrical Wedge Back to top |
![]() |
![]() |
| Size | Formulations |
| 3/8 X 3/8 | 7, 8 |
| 5/8 X 5/8 | 7, 8 |
| 3/4 X 3/4 | 7, 8 |
| 1 X 1 | 7, 8 |
| 1-1/2 X 1-1/2 | 7, 8 |
![]() |
![]() |














