| Click Here for Media Formula Descriptions |
| Polishing Pins Back to top |
![]() |
| Size | Formulations |
| 1.3 X 3 MM | FP |
| 1.7 X 5.2 MM | FP |
| 2.5 X 8 MM | FP |
| 3 X 10 MM | FP |
| 4.5 X 14 MM | FP |
| 7 X 23 MM | FP |
| Polishing Spheres Back to top |
![]() |
| +/- 10% for the sizes. For exact sizing contact us. | |
| Size | Formulations |
| 1 MM | FP |
| 2 MM | FP |
| 3 MM | FP |
| 4 MM | FP |
| 5 MM | FP |
| 6 MM | FP |
| 8 MM | FP |
| 10 MM | FP |
| 12 MM | FP |
| Polishing Triangle Back to top |
![]() |
| Size | Formulations |
| 2 X 2 MM | FP |
| 3 X 3 MM | FP |
| 4 X 4 MM | FP |
| 6 X 6 MM | FP |
| Fast Cutting Pins Back to top |
![]() |
| Size | Formulations |
| 1.5 X 5 MM | FC |
| 2.5 X 8 MM | FC |
| 3 X 6 MM | FC |
| Fast Cut Spheres Back to top |
![]() |
| Size | Formulations |
| 1 MM | FC |
| 2 MM | FC |
| 3 MM | FC |
| 4 MM | FC |
| 5 MM | FC |
| 6 MM | FC |
| 9 MM | FC |
| Fast Cut Triangles Back to top |
![]() |
| Size | Formulations |
| 2 X 2 MM | FC |
| 3 X 2.5 MM | FC |
| 3 X 3 MM | FC |
| 3 X 6 MM | FC |
| 4 X 4 MM | FC |
| 4 X 8 MM | FC |
| 6 X 6 MM | FC |
![]() |
![]() |








