| Model | VTG-5LR | VT-10LR | VT-20LR | VT-30LR | VT-40LR | VT-50LR |
| Capacity, Cubic Foot | 5 | 10 | 20 | 30 | 40 | 50 |
| Motor HP | 5 | 7.5 | 20 | 20 | 30 | 30 |
| Number of Drains | 2 | 2 | 3 | 3 | 4 | 4 |
| Lubrication System | Grease | Auto Oil | Auto Oil | Auto Oil | Auto Oil | Auto Oil |
| Discharge Height | 32″ | 42″ | 48″ | 50″ | 52″ | 54″ |
| Channel Width | 6.5″ | 11″ | 13″ | 15″ | 16.5″ | 17.5″ |
| Overall Diameter | 55″ | 68″ | 92″ | 116″ | 124″ | 136″ |
| Overall Height | 39″ | 50″ | 58″ | 60″ | 62″ | 64″ |
| Foot Print | 5′ x 5′ | 6′ x 6′ | 8′ x 8′ | 10′ x 10′ | 11′ x 11′ | 12′ x 12′ |
| • Industry’s best designed and proven oil lubricated drive system incorporates double-row spherical bearings, large heavy-duty shaft and a thick-walled cartridge. (Grease lubrication system on small capacity models.) |
• All long radius finishers are specifically designed for steel ball burnishing or continuous operations. |
| • All heavy-duty welded construction. | • Our long radius finishers have superior unloading and roll characteristics over a standard finisher. |
| • Minimum 1″ thick premium polyurethane lining (three grades available including hot pour). | • On models with separation, there is a helical rise to aid unloading. |
| • Exterior mounted components provide easy access for maintenance and service. | • Standard models, from 5 cu. ft. to 50 cu. ft., are custom designed to meet your application requirements. |
| • Extra-large springs for durability. | • Continuous operations ranging from 2 min. up to 14 min. |
| • Control panels are built to our customers’ requirements, from simple push button starters to fully automated PLC controls with digital displays. | • Most items needed for maintenance are available locally or on our shelf. We have the fewest custom-made parts in the industry. |
Contact us today to discuss how this versatile machine can help with your production needs.


