No tool takes more abuse than a horizontal bandsaw and nobody offers more dependable, trouble-free horizontal bandsaws than Dake. Our heavy-duty, double frame construction has been an industry standard since 1941. Since then, our horizontal bandsaws have provided problem-free performance and maintenance-free operation, year after year.
SPECIFICATIONS:
| MODEL NUMBER | SE1018 |
|---|---|
| Capacity | 10″ Rounds, 18″ Flats |
| Horsepower | 2 HP DC Motor |
| Voltage | 220V, Single Phase |
| Maximum blade speed | 65 – 260 fpm |
| Blade width | 1″ |
| Blade length | 121.5″ |
| Blade speeds | Variable Speed |
| Solid round 90˚ capacity | 10″ |
| Solid round 45˚ right capacity | 6″ |
| Solid Square 90˚ Capacity | 10″ |
| Solid Square 45˚ right capacity | 7″ |
| Solid rectangle 90˚ capacity | 5″ x 18″ |
| Solid rectangle 45˚ right capacity | 7″ x 9″ |
| Bed work (area) | 23″ x 11″ |
| Weight | 610 lbs. |
| Height | 45″ |
| Floor space | 64″ x 24″ |
| Floor space left to right | 65″ |
| Floor space front to back | 24″ |
| Floor to bed | 22-1/2″ |
STANDARD EQUIPMENT:
| Recirculating Coolant System | Low Voltage Controls |
| 6 – 8 TPI Standard Blade |
FEATURES:
|
|
|
|
. |
|
|
|
|
![]() |
![]() |



