| Click Here for Media Formula Descriptions |
| Cone Back to top |
![]() |
![]() |
| Size | Formulations |
| 1/4 X 1/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 3/8 X 3/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 1/2 X 9/16 | LCP, RG, V, X, XV, XV1, Z1 |
| 5/8 X 7/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 3/4 X 3/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 1 X 1 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-1/4 X 1-1/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-3/4 X 1-3/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 2-1/2 X 3 | LCP, RG, V, X, XV, XV1, Z1 |
| Tristar Back to top |
![]() |
![]() |
| Size | Formulations |
| 1-3/4 x 3/4 | LCP, RG, V, X, XV, XV1, Z1 |
| Cylinder Wedge Back to top |
![]() |
![]() |
| Size | Formulations |
| 1/2 X 5/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 3/4 X 3/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-1/2 X 1-1/2 | LCP, RG, V, X, XV, XV1, Z1 |
| Tetrahedron Back to top |
![]() |
![]() |
| Size | Formulations |
| 3/4 X 3/4 X 3/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-1/8 X 1-1/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-1/2 X 1-1/2 | LCP, RG, V, X, XV, XV1, Z1 |
| Pyramid Back to top |
![]() |
![]() |
| Size | Formulations |
| 1/4 X 1/4 X 1/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 5/16 X 5/16 | LCP, RG, V, X, XV, XV1, Z1 |
| 3/8 X 3/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 3/8 X 5/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-5/8 X 1 X 1 | LCP, RG, V, X, XV, XV1, Z1 |
| 2 X 1-1/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 2 X 1-1/2 X 1 | LCP, RG, V, X, XV, XV1, Z1 |
| 2-1/2 X 1-7/8 | LCP, RG, V, X, XV, XV1, Z1 |
| Wedge (Bowtie) Back to top |
![]() |
![]() |
| Size | Formulations |
| 1 X 3/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-1/2 X 1 | LCP, RG, V, X, XV, XV1, Z1 |
| 2 X 1-1/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 2-1/2 X 1-1/2 | LCP, RG, V, X, XV, XV1, Z1 |
| Triangle Back to top |
![]() |
![]() |
| Size | Formulations |
| 5/8 X 3/8 X 1/2 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-1/4 X 5/8 X 7/8 | LCP, RG, V, X, XV, XV1, Z1 |
![]() |
![]() |
















